<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Primal Human Performance &#124; Vaughan Physiotherapy &#124; Woodbridge Chiropractic &#124; Sports Medicine &#124; Athletic Training &#124; Sports Performance</title>
	<atom:link href="http://www.primalhumanperformance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.primalhumanperformance.com</link>
	<description>Optimal Health. Ultimate Performance.</description>
	<lastBuildDate>Thu, 16 Feb 2012 20:55:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Digging In: The Primal Patterns and You</title>
		<link>http://www.primalhumanperformance.com/2012/02/16/digging-in-the-primal-patterns-and-you/</link>
		<comments>http://www.primalhumanperformance.com/2012/02/16/digging-in-the-primal-patterns-and-you/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[gait]]></category>
		<category><![CDATA[get in shape]]></category>
		<category><![CDATA[lunge]]></category>
		<category><![CDATA[posture]]></category>
		<category><![CDATA[Primal Human Performance]]></category>
		<category><![CDATA[Primal Movement Patterns]]></category>
		<category><![CDATA[pull]]></category>
		<category><![CDATA[push]]></category>
		<category><![CDATA[squat]]></category>
		<category><![CDATA[twist]]></category>

		<guid isPermaLink="false">http://www.primalhumanperformance.com/?p=2576</guid>
		<description><![CDATA[Here&#8217;s a quick recap of the six Primal Movement Patterns that almost every human movement can be broken down into: Squat/Lift Lunge Push/Pull Twist Gait Balance As promised, we&#8217;ll briefly [...]]]></description>
		<wfw:commentRss>http://www.primalhumanperformance.com/2012/02/16/digging-in-the-primal-patterns-and-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primal Patterns: How Do You Stack Up?</title>
		<link>http://www.primalhumanperformance.com/2012/02/12/primal-patterns-how-do-you-stack-up/</link>
		<comments>http://www.primalhumanperformance.com/2012/02/12/primal-patterns-how-do-you-stack-up/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 18:55:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dr Stuart McGill]]></category>
		<category><![CDATA[Injury prevention]]></category>
		<category><![CDATA[Primal Movement Patterns]]></category>
		<category><![CDATA[Vitruvian Man]]></category>

		<guid isPermaLink="false">http://www.primalhumanperformance.com/?p=2552</guid>
		<description><![CDATA[I don&#8217;t know about you, but we at Primal Human Performance take our biomechanics very seriously. We don&#8217;t just go to the mall to hang out, we go to watch, [...]]]></description>
		<wfw:commentRss>http://www.primalhumanperformance.com/2012/02/12/primal-patterns-how-do-you-stack-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rehab and Performance: Can the Two Co-Exist?</title>
		<link>http://www.primalhumanperformance.com/2012/02/09/rehab-and-performance-can-the-two-co-exist/</link>
		<comments>http://www.primalhumanperformance.com/2012/02/09/rehab-and-performance-can-the-two-co-exist/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[athletic performance]]></category>
		<category><![CDATA[injury rehabilitation]]></category>
		<category><![CDATA[sports injury rehab]]></category>
		<category><![CDATA[sports medicine]]></category>
		<category><![CDATA[Vaughan chiropractic]]></category>
		<category><![CDATA[Vaughan physiotherapy]]></category>

		<guid isPermaLink="false">http://www.primalhumanperformance.com/?p=2517</guid>
		<description><![CDATA[You were super active up until the moment you got injured. You might have twisted your ankle stepping off a curb while out on a 10K run. Or your knee [...]]]></description>
		<wfw:commentRss>http://www.primalhumanperformance.com/2012/02/09/rehab-and-performance-can-the-two-co-exist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dangerous job? 40,270 injuries per year! Are you at risk?</title>
		<link>http://www.primalhumanperformance.com/2012/01/29/dangerous-job-40270-injuries-per-year-are-you-at-risk/</link>
		<comments>http://www.primalhumanperformance.com/2012/01/29/dangerous-job-40270-injuries-per-year-are-you-at-risk/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[conditioning]]></category>
		<category><![CDATA[firefighters]]></category>
		<category><![CDATA[Injury prevention]]></category>
		<category><![CDATA[prehabilitation]]></category>
		<category><![CDATA[Primal Human Performance]]></category>
		<category><![CDATA[strengthening]]></category>
		<category><![CDATA[Vaughan chiropractic]]></category>
		<category><![CDATA[Vaughan physiotherapy]]></category>

		<guid isPermaLink="false">http://www.primalhumanperformance.com/?p=2403</guid>
		<description><![CDATA[If this is your profession, that should scare you. According to the National Fire Protection Agency in a 3-year period, there were an estimated annual average of 40, 270 firefighter fireground [...]]]></description>
		<wfw:commentRss>http://www.primalhumanperformance.com/2012/01/29/dangerous-job-40270-injuries-per-year-are-you-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Man. Two Ratchet Sets. And lots of metal.</title>
		<link>http://www.primalhumanperformance.com/2012/01/27/one-man-two-ratchet-sets-and-lots-of-metal/</link>
		<comments>http://www.primalhumanperformance.com/2012/01/27/one-man-two-ratchet-sets-and-lots-of-metal/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 01:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Athletic Training]]></category>
		<category><![CDATA[EliteFTS]]></category>
		<category><![CDATA[Prowler 2]]></category>
		<category><![CDATA[sports performance]]></category>
		<category><![CDATA[Squat Cages]]></category>
		<category><![CDATA[Vaughan chiropractic]]></category>
		<category><![CDATA[Vaughan Personal Training]]></category>
		<category><![CDATA[Vaughan physiotherapy]]></category>
		<category><![CDATA[Woodbridge Sports Medicine Clinic]]></category>

		<guid isPermaLink="false">http://www.primalhumanperformance.com/?p=2465</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.primalhumanperformance.com/2012/01/27/one-man-two-ratchet-sets-and-lots-of-metal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

